<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Binoculars &#187; Using</title>
	<atom:link href="http://digital-binoculars.com/tag/using/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-binoculars.com</link>
	<description>Technology of binoculars</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Easy Quick Camo Job on an air rifle using Camo Duct Tape</title>
		<link>http://digital-binoculars.com/an-easy-quick-camo-job-on-an-air-rifle-using-camo-duct-tape/924/</link>
		<comments>http://digital-binoculars.com/an-easy-quick-camo-job-on-an-air-rifle-using-camo-duct-tape/924/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:47:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Camo]]></category>
		<category><![CDATA[Duct]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Rifle]]></category>
		<category><![CDATA[Tape]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/an-easy-quick-camo-job-on-an-air-rifle-using-camo-duct-tape/924/</guid>
		<description><![CDATA[					
					
I needed Camo on my Gamo CFX for an upcoming hunting session in the wilderness. However, I did not want to spend a lot of time implementing the camouflage. I bought a roll of Digital Camo Duct Tape and proceeded to cover my rifle accordingly. I was stoked that the tape was really flexible, and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oE0W858FuCA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oE0W858FuCA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I needed Camo on my Gamo CFX for an upcoming hunting session in the wilderness. However, I did not want to spend a lot of time implementing the camouflage. I bought a roll of Digital Camo Duct Tape and proceeded to cover my rifle accordingly. I was stoked that the tape was really flexible, and conformed to the contours of my rifle. There were a few creases, but hardly noticeable. I used a pair of scissors, and an exacto knife to trim the tape. It took me about 40 minutes to do, as I took my time. I&#8217;ll have to say that I&#8217;m happy with the end result. So I went ahead and did the same to my shooting tripod, and my binoculars.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/an-easy-quick-camo-job-on-an-air-rifle-using-camo-duct-tape/924/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Kaylyn using her binoculars&#8230;.</title>
		<link>http://digital-binoculars.com/kaylyn-using-her-binoculars/842/</link>
		<comments>http://digital-binoculars.com/kaylyn-using-her-binoculars/842/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:43:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Kaylyn]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/kaylyn-using-her-binoculars/842/</guid>
		<description><![CDATA[
Image taken on 2008-06-01 16:04:46 by DanieVDM.
]]></description>
			<content:encoded><![CDATA[<p><img alt="binoculars" src="http://farm4.static.flickr.com/3124/2545042307_f561a2017a.jpg" width="400" /><br/><br />
Image taken on 2008-06-01 16:04:46 by DanieVDM.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/kaylyn-using-her-binoculars/842/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Night Vision Device</title>
		<link>http://digital-binoculars.com/using-a-night-vision-device/685/</link>
		<comments>http://digital-binoculars.com/using-a-night-vision-device/685/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:35:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/using-a-night-vision-device/685/</guid>
		<description><![CDATA[It&#8217;s difficult to see in the dark. Unless there&#8217;s some light peeking in through the window or from under a door, our vision is compromised. If we wait a little while, our night vision kicks in, allowing us to see somewhat better. It&#8217;s not enough that we can read in the dark, but it should [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s difficult to see in the dark. Unless there&#8217;s some light peeking in through the window or from under a door, our vision is compromised. If we wait a little while, our night vision kicks in, allowing us to see somewhat better. It&#8217;s not enough that we can read in the dark, but it should be enough to keep us from stumbling into furniture or tripping over the carpet. Sometimes though, our human night vision isn&#8217;t enough and we need a little help.</p>
<p>That&#8217;s where technology kicks in. Thanks to science we can use night vision to do all sorts of things. With the proper equipment we can hunt, take pictures or even fight wars in the dark. We can also perform surveillance and search and rescue missions. </p>
<p>Here&#8217;s how it works: Your night vision product will take existing light and amplify it through an objective lens, which then focuses on an image intensifier. A photocathode located inside the intensifier converts the photon energy into electrons. The electrons in turn strike a phosphor screen creating a viewable image. In reality it looks like you&#8217;re watching television on a green screen.</p>
<p>Atmospheric conditions can affect night vision. For instance, if it&#8217;s cloudy, foggy, or overcast, night vision can be compromised. The clearer the night, the farther one will be able to see with night vision technology. It should also be noted that night vision shouldn&#8217;t be magnified, as light is lost during the magnification process making it more difficult to see.</p>
<p>	Night vision devices include:<br />
-	Cameras<br />
-	Binoculars<br />
-	Scopes for firearms<br />
-	Goggles</p>
<p>If you think that using a night vision device on a frequent basis might be harmful, you couldn&#8217;t be more wrong.  Night vision products are no more harmful than a television or movie screen. It doesn&#8217;t emit radiation or other harmful rays and there&#8217;s no reason for it to cause blindness.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>James Hunt has spent 15 years as a professional writer and researcher covering stories that cover a whole spectrum of interest.&#13;<br />
Read more at  <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.night-vision-central.info">www.night-vision-central.info</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/using-a-night-vision-device/685/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wearing Glasses Can Interfere With Using Binoculars</title>
		<link>http://digital-binoculars.com/wearing-glasses-can-interfere-with-using-binoculars/629/</link>
		<comments>http://digital-binoculars.com/wearing-glasses-can-interfere-with-using-binoculars/629/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:42:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Interfere]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Wearing]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/wearing-glasses-can-interfere-with-using-binoculars/629/</guid>
		<description><![CDATA[Close focus is simply how close you can get to the object you&#8217;re viewing before it goes out-of-focus. Larger binoculars have close focus on the order of 15-20 feet or more. This means that any object viewed with these binoculars must be 20 feet or so away in order to view it with the binoculars. [...]]]></description>
			<content:encoded><![CDATA[<p>Close focus is simply how close you can get to the object you&#8217;re viewing before it goes out-of-focus. Larger binoculars have close focus on the order of 15-20 feet or more. This means that any object viewed with these binoculars must be 20 feet or so away in order to view it with the binoculars. Any object closer than the close focus distance will be seen out-of-focus and quite blurry. Smaller binoculars will have smaller close focus distances, on the order of 15 feet or less.<br />If you often find yourself viewing such small objects up close, then the close focus is a feature that you should consider when selecting your binoculars. Be aware that the close focus of compact binoculars ranges from 6 feet to 28 feet.<br />Wearing glasses can interfere with the use of binoculars. One has to leave a little bit of room for their glasses in between their eyes and the eyepieces of the binoculars or the eyeglass-wearing person will not see all that the binoculars has to offer. You have to hold the binoculars further away from your face when wearing glasses. If you have to hold the binoculars too far away, then you will not see the whole picture. Instead, you will see the center of the circle as viewed through the binoculars.<br />The more you explore the features of binoculars, you will find out that there are trade-offs to be made. For example, a roof prism 8&#215;22 binoculars might have a close focus of 6.6 feet, which is really great for viewing butterflies, bugs and other objects up close. Inexpensive models often have smaller eye relief distances, like 10 mm. Not good enough for eyeglass-wearers. Contrast that with more expensive models that can have eye relief of 20 to 28 mm. The extra cost is probably worth it for the eyeglass wearer. Compare all the features before you put down any money for a pair of binoculars. Remember to consider what you will use the binoculars for and your budget, too. The type of binocular is differentiated on the basis of lenses and prisms used in them to bring out the best effect needed for bringing the image closer to the viewer.<br />Like most advanced visual devices, giant binoculars were also first designed for the military.These instruments have large objective lenses and can be used efficiently during low light or for that matter in the dark too.They give access to a wider field of view.This type of binocular is much heavier and is not advised for carrying while on a cross country trek. Invariably, it is to be mounted on the tripod while in use.Even though it is unsuitable for casual use, it is a great tool for the star gazers.  Some of the astronomy enthusiasts love to use this device instead of the single lens telescope.<br />A binocular with inbuilt digital camera combines the functions and features of both the digital camera and the binocular into one.They are heavier and bulky and also belong to the upper end of the price range.These types of binoculars are very useful in the night too as they have the night vision and the video capabilities.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>&lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8217;http://nikonmonarchbinocularsz.com/&#8217; title=&#8221;&gt;Nikon Monarch Binoculars&lt;/a&gt; are the ultimate binocular for the sports enthusiasts. For complete details and the best prices Click Here ==&gt;: http://nikonmonarchbinocularsz.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/wearing-glasses-can-interfere-with-using-binoculars/629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I determine distances using binoculars?</title>
		<link>http://digital-binoculars.com/how-can-i-determine-distances-using-binoculars/585/</link>
		<comments>http://digital-binoculars.com/how-can-i-determine-distances-using-binoculars/585/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:01:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[distances]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/how-can-i-determine-distances-using-binoculars/585/</guid>
		<description><![CDATA[I want to know how to use binoculars to calculate the distance from me to an object.
]]></description>
			<content:encoded><![CDATA[<p>I want to know how to use binoculars to calculate the distance from me to an object.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/how-can-i-determine-distances-using-binoculars/585/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Question about using binoculars for astronomy.?</title>
		<link>http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/</link>
		<comments>http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:41:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/</guid>
		<description><![CDATA[I was thinking about buying a binoculars with a 20-60&#215;60 zoom, what could i expect to se if i watch the stars and skies? Could i se any planets in detail? Or would it just be a bunch of shiny dots?!
]]></description>
			<content:encoded><![CDATA[<p>I was thinking about buying a binoculars with a 20-60&#215;60 zoom, what could i expect to se if i watch the stars and skies? Could i se any planets in detail? Or would it just be a bunch of shiny dots?!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is using a DSLR camera with lens just like using binoculars?</title>
		<link>http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/</link>
		<comments>http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:38:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/</guid>
		<description><![CDATA[I use binoculars all the time &#8211; birdwatching, wildlife watching, and stargazing.  I know how to adjust focus and all that.  Is DSLR the same thing?  I&#8217;ve never tried using one before.
]]></description>
			<content:encoded><![CDATA[<p>I use binoculars all the time &#8211; birdwatching, wildlife watching, and stargazing.  I know how to adjust focus and all that.  Is DSLR the same thing?  I&#8217;ve never tried using one before.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What kind of binoculars should I buy for looking/watching wildlife &amp; using for general purposes ?</title>
		<link>http://digital-binoculars.com/what-kind-of-binoculars-should-i-buy-for-lookingwatching-wildlife-using-for-general-purposes/455/</link>
		<comments>http://digital-binoculars.com/what-kind-of-binoculars-should-i-buy-for-lookingwatching-wildlife-using-for-general-purposes/455/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:35:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[looking/watching]]></category>
		<category><![CDATA[Purposes]]></category>
		<category><![CDATA[SHould]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-kind-of-binoculars-should-i-buy-for-lookingwatching-wildlife-using-for-general-purposes/455/</guid>
		<description><![CDATA[I looked at a pair of Nikon 8 X 40 also some Leupold,Bosh &#038; lomb &#038; cabela&#8217;s brand name others 10 X 40 size I just want a great pair to have &#038; use for when I&#8217;m outdoors.
]]></description>
			<content:encoded><![CDATA[<p>I looked at a pair of Nikon 8 X 40 also some Leupold,Bosh &#038; lomb &#038; cabela&#8217;s brand name others 10 X 40 size I just want a great pair to have &#038; use for when I&#8217;m outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-kind-of-binoculars-should-i-buy-for-lookingwatching-wildlife-using-for-general-purposes/455/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using binoculars to view the moon and beyond?</title>
		<link>http://digital-binoculars.com/using-binoculars-to-view-the-moon-and-beyond/443/</link>
		<comments>http://digital-binoculars.com/using-binoculars-to-view-the-moon-and-beyond/443/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:42:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/using-binoculars-to-view-the-moon-and-beyond/443/</guid>
		<description><![CDATA[What are a good pair of astronomy binoculars that would give a good close up of the moon and stars? How strong a zoom should they have etc.
]]></description>
			<content:encoded><![CDATA[<p>What are a good pair of astronomy binoculars that would give a good close up of the moon and stars? How strong a zoom should they have etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/using-binoculars-to-view-the-moon-and-beyond/443/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What can you see using binoculars and what are the best ones for viewing space?</title>
		<link>http://digital-binoculars.com/what-can-you-see-using-binoculars-and-what-are-the-best-ones-for-viewing-space/371/</link>
		<comments>http://digital-binoculars.com/what-can-you-see-using-binoculars-and-what-are-the-best-ones-for-viewing-space/371/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:38:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[ones]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-can-you-see-using-binoculars-and-what-are-the-best-ones-for-viewing-space/371/</guid>
		<description><![CDATA[What objects can you see?  Is it alot better than the naked eye?
What would be the best binoculars for viewing space objects?
]]></description>
			<content:encoded><![CDATA[<p>What objects can you see?  Is it alot better than the naked eye?</p>
<p>What would be the best binoculars for viewing space objects?</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-can-you-see-using-binoculars-and-what-are-the-best-ones-for-viewing-space/371/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

