<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Binoculars &#187; Need</title>
	<atom:link href="http://digital-binoculars.com/tag/need/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-binoculars.com</link>
	<description>Technology of binoculars</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thermal Night Vision: What You Need to Know</title>
		<link>http://digital-binoculars.com/thermal-night-vision-what-you-need-to-know/777/</link>
		<comments>http://digital-binoculars.com/thermal-night-vision-what-you-need-to-know/777/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:37:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/thermal-night-vision-what-you-need-to-know/777/</guid>
		<description><![CDATA[There are a lot of technologies introduced as ways to improve night vision. One of these is thermal night vision or thermal imaging.
Defining It
Normally, when you’re using a camera, even if its night vision, you would see the image as it is. Of course, it could be because there is enough source of light. However, [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of technologies introduced as ways to improve night vision. One of these is <strong>thermal night vision</strong> or thermal imaging.</p>
<p><strong>Defining It</strong></p>
<p>Normally, when you’re using a camera, even if its night vision, you would see the image as it is. Of course, it could be because there is enough source of light. However, there are times when its complete dark or the light will not be sufficient to help you determine an image.</p>
<p>Your next best option is the <strong>thermal night vision</strong>. Rather than using light, it makes use of a broad spectrum of light. Any device with a <strong>thermal night vision</strong> can capture those that belong to the upper portion. These are colors that are emitted by objects that are hot or warm-blooded such as human body.</p>
<p><strong>Who Uses Thermal Night Vision</strong></p>
<p>With respect to surveillance, <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.tacticalmarket.com/category/55/1/Thermal+Night+Vision.aspx">thermal night vision</a></strong> is often integrated to covert cameras, so you can still monitor animals, objects, and people that are on your premises. You don’t need to set up lights, since the technology itself will already tell you if there are beings nearby. <strong>Thermal night vision</strong> devices are also mounted on vehicles of law enforcers, especially when they are on manhunt or when they need to keep track of suspicious cars within the area. Even at significant distance, they can already come up with images of model and maker of a vehicle. You would also find goggles, binoculars, and monoculars with <strong>thermal night vision</strong> technology. It has also used by soldiers and other military personnel particularly in time of battles.</p>
<p>Thermal imaging can also be used by firefighters when they need to see images despite the smoke, by construction workers who need to check any heat leaks, and by psychologists who observe certain animal and human responses.</p>
<p><strong>The Benefits</strong></p>
<p><strong>Thermal night vision</strong> provides quite a number of advantages to users. First, you can catch your suspects in real time. Some surveillance cameras would still have some lag time. As mentioned, with <strong>thermal <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.tacticalmarket.com/">night vision cameras</a></strong>, you can see even in the midst of darkness. After all, this technology does not depend on light but on heat. Moreover, if you know how to read results well, you can instantly determine which ones are inanimate objects and which ones are not. <strong>Thermal night vision</strong> can still work well even in drastic weather conditions, such as the presence of fog, rain, mist, and haze.</p>
<p><strong>The Downsides</strong></p>
<p>There are, however, some potential issues that you would face when it comes to <strong>thermal night vision</strong>. On top of the list is the fact that this technology is pretty expensive. Since there are not a lot of equipment that come with <strong>thermal night vision</strong>, most of them are sold cheap. You also need adequate knowledge to know how to read the different colors that you can see perhaps on your monitor.</p>
<p><strong>Types of Thermal Night Vision Devices</strong></p>
<p>So far, there are two general classifications of <strong>thermal night vision</strong> devices including <strong><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.tacticalmarket.com/">night vision monoculars</a></strong>. You have the uncooled and the cooled ones. They differ in a lot of aspects. For instance, if you want something that can definitely last for a very long time, you need to get those <strong>thermal night vision</strong> equipment that are uncooled. They can work well if you’re in an environment that is room temperature.</p>
<p>Meanwhile, you have the cooled <strong>thermal night vision</strong> devices. These are far more sensitive than the uncooled ones, so they get easily damaged. Moreover, with their vulnerability, you have to pay a very high tag price. The good thing about them, though, is they can detect a temperature as low as 0.2ºF and even if the object is located around one thousand feet from where you are.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Sarfaraz Khan is a specialist author in the industry. He provides you best information on night vision equipment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/thermal-night-vision-what-you-need-to-know/777/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon Monarch Binoculars &#8211; Hunting Binoculars Need To Be Fogproof &amp; Waterproof</title>
		<link>http://digital-binoculars.com/nikon-monarch-binoculars-hunting-binoculars-need-to-be-fogproof-waterproof/731/</link>
		<comments>http://digital-binoculars.com/nikon-monarch-binoculars-hunting-binoculars-need-to-be-fogproof-waterproof/731/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Fogproof]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Waterproof]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/nikon-monarch-binoculars-hunting-binoculars-need-to-be-fogproof-waterproof/731/</guid>
		<description><![CDATA[The price range of $200 to $500 seems to be the best for the majority of hunting enthusiasts. Binoculars costing less than $200 often are found to be lacking in at least one desired feature, while those with prices above $500 may not offer substantial additional features to justify the price increase.Waterproofing and fog proofing are important [...]]]></description>
			<content:encoded><![CDATA[<p>The price range of $200 to $500 seems to be the best for the majority of hunting enthusiasts. Binoculars costing <br />less than $200 often are found to be lacking in at least one desired feature, while those with prices above $500 <br />may not offer substantial additional features to justify the price increase.<br />Waterproofing and fog proofing are important binocular features because hunters often encounter changes in weather <br />conditions during the hunting day. This can be changes from sun to rain, from warm to cold, or include sleet and <br />snow. The moisture condensation associated with these weather changes are prevented with a solidly constructed <br />waterproof/fog proof binocular. <br />Waterproof binoculars are purged of their interior oxygen, and this purged space is replaced with nitrogen, and are <br />O-ring sealed to create a waterproof/fog proof construction. Fog proofing normally is a by-product of this <br />waterproofing construction. Insist on hunting binoculars that are specifically listed as both waterproof and fog <br />proof. <br />Hunting is a demanding sport and your hunting binoculars will need to stand up to the various elements they will be <br />exposed to. Most hunting conditions will require rugged, waterproof, and fog proof pair of quality binoculars. <br />Rugged due to the extreme conditions where the hunter will use his binoculars. Waterproof because of the moisture <br />and possibility of rain that the hunter encounters. <br />The exit pupil diameter, refers to the size of the opening next to the eye. The ocular lens is opposite from the <br />objective lens, which allows the light and the image to enter the eye. Generally, a bigger ocular lens means more <br />light reaches your eyes, producing a brighter image. A large ocular lens also makes it easier to maintain a full <br />image if your hands move or shake. <br />The ocular lens diameter is calculated as the ratio between the objective lens and the magnification. For example, <br />in a 7&#215;35 pair of binoculars the ocular lens is 35 divided by 7 which equals 5mm. For most hunting applications an <br />ocular lens of 4mm or 5mm works great. Keep in mind that your eyes&#8217; pupil size varies from approximately 2.5mm in <br />bright light to 7mm in low light and these sizes decrease as you get older.<br />There are various designs of binoculars which are Galilean binoculars, Prism binoculars and Roof Prism binoculars. <br />Binoculars are the worlds most used optical instrument and have many uses. Finding the right binoculars for you can <br />be confusing, however don&#8217;t be confused. Binoculars are usually labeled by two numbers and seldom if ever are they <br />labeled with three. The first number is the magnification, while the second number represents the diameter. Once <br />you have the correct magnification and diameter, make sure you have the field of view that you desire.<br />You will most likely be taking your binoculars with you to all different terrains, so make sure you get a pair that <br />will last through the hobbies you put yourself through. A good pair of sturdy binoculars with just the right vision <br />will take you to the next level of vision, and you will be happy with your choice.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>&lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8217;http://nikonmonarchbinocularsz.com/&#8217; title=&#8221;&gt;Nikon Monarch Binoculars&lt;/a&gt; are the ultimate binocular for the sports enthusiasts. For complete details and the best prices Click Here ==&gt;: http://nikonmonarchbinocularsz.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/nikon-monarch-binoculars-hunting-binoculars-need-to-be-fogproof-waterproof/731/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Accessories You Need In Travelling</title>
		<link>http://digital-binoculars.com/the-accessories-you-need-in-travelling/716/</link>
		<comments>http://digital-binoculars.com/the-accessories-you-need-in-travelling/716/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:34:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Travelling]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/the-accessories-you-need-in-travelling/716/</guid>
		<description><![CDATA[So you decided that you deserve a vacation. After searching and finding the best place for you there is still one problem left. What to pack for your trip? What if you forget something that you really need?
&#13;
The best way to pack your luggage is to make a list of what you need. It depends [...]]]></description>
			<content:encoded><![CDATA[<p>So you decided that you deserve a vacation. After searching and finding the best place for you there is still one problem left. What to pack for your trip? What if you forget something that you really need?</p>
<p>&#13;<br />
The best way to pack your luggage is to make a list of what you need. It depends on where you are going to. If you go to the mountains you should get a backpack, a mini-flashlight, a rain coat just in case it rains, even a sleeping bag if you intend to stay for the night with your friends and enjoy a great barbecue. </p>
<p>&#13;<br />
If you plan to go to the seaside take your swimming suit, sunglasses, sandals, a beach towel and even a waterproof camera if you intend to take capture special moments underwater. Never forget your digital camera, binoculars, mp3 player, toiletries, some travel appliances like electric razor, hairdryer, and a first-aid kit, just in case you or somebody else gets hurt. </p>
<p>&#13;<br />
You should also take a nice neck pillow and a small blanket if your trip is longer. In order for you to take a nap don&#8217;t forget to take eye masks so you will not be bothered by the sun light. They are ultra comfortable using natural cotton for sensitive facial skin. All noises can be completely reduced by the famous ear planes. </p>
<p>&#13;<br />
They are safe, soft and disposable and even tested by Navy Pilots so you should not be worried about them. If you have any electrical appliances with you always buy an electrical currency converter. Take with you all the important things that you use at home whether it&#8217;s a coffee maker or a clothing steamer. A personal ID and Boarding Pass carrier which you can carry it around the neck should not miss too. </p>
<p>&#13;<br />
A travel security wallet or a clip security wallet it&#8217;s necessary for your own safety. They can be worn around your neck or waist under your clothes. It is always a good idea to take a travel alarm clock because not all hotels provide one. If you travel in a country that has a different language than yours then take a language translator or a dictionary. </p>
<p>&#13;<br />
All travel accessories can be bought online or if you have time left you should go to a proper travel accessories store so you can try all the things you need. Now you are almost ready for your vacation, the only thing left is to have fun and enjoy your trip.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>James Brown writes about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.simplybestcoupons.co.uk/Coupons/leger.co.uk/">Leger Holidays promotion code</a>, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.simplybestcoupons.co.uk/Coupons/eurorelais.com/">Euro Relais Holiday Homes discount codes</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.simplybestcoupons.co.uk/Coupons/peltours.com/">Peltours discounts</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/the-accessories-you-need-in-travelling/716/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>i need to find a Program for a Meade 8&#215;22 Capture View Digital Camera Binoculars ???</title>
		<link>http://digital-binoculars.com/i-need-to-find-a-program-for-a-meade-8x22-capture-view-digital-camera-binoculars/540/</link>
		<comments>http://digital-binoculars.com/i-need-to-find-a-program-for-a-meade-8x22-capture-view-digital-camera-binoculars/540/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:35:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[8x22]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Meade]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/i-need-to-find-a-program-for-a-meade-8x22-capture-view-digital-camera-binoculars/540/</guid>
		<description><![CDATA[can anyone tell me where??? please!!!
]]></description>
			<content:encoded><![CDATA[<p>can anyone tell me where??? please!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/i-need-to-find-a-program-for-a-meade-8x22-capture-view-digital-camera-binoculars/540/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I need help choosing binoculars.?</title>
		<link>http://digital-binoculars.com/i-need-help-choosing-binoculars/478/</link>
		<comments>http://digital-binoculars.com/i-need-help-choosing-binoculars/478/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:38:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Choosing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Need]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/i-need-help-choosing-binoculars/478/</guid>
		<description><![CDATA[NcSTAR Full Size Binocular &#8211; 20&#215;70 Binoculars / Ruby coated
http://www.opticsplanet.net/ncstar-full-size-binocular-20&#215;70-binoculars-ruby-b2070r.html
Nikon 10&#215;50 Action Extreme Waterproof Binoculars
http://www.opticsplanet.net/nikon-10&#215;50-action-extreme-binoculars-7245.html
one is much more magnification and clarity 20&#215;70 rather than 10&#215;50  but its not waterproof and requires a tripod (being so good) and has a ruby coating.
how important is waterproofing if its just for a regular first time user.
]]></description>
			<content:encoded><![CDATA[<p>NcSTAR Full Size Binocular &#8211; 20&#215;70 Binoculars / Ruby coated</p>
<p>http://www.opticsplanet.net/ncstar-full-size-binocular-20&#215;70-binoculars-ruby-b2070r.html</p>
<p>Nikon 10&#215;50 Action Extreme Waterproof Binoculars</p>
<p>http://www.opticsplanet.net/nikon-10&#215;50-action-extreme-binoculars-7245.html</p>
<p>one is much more magnification and clarity 20&#215;70 rather than 10&#215;50  but its not waterproof and requires a tripod (being so good) and has a ruby coating.</p>
<p>how important is waterproofing if its just for a regular first time user.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/i-need-help-choosing-binoculars/478/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the lowest magnification I would need to clearly make out Saturn&#8217;s rings?</title>
		<link>http://digital-binoculars.com/what-is-the-lowest-magnification-i-would-need-to-clearly-make-out-saturns-rings/456/</link>
		<comments>http://digital-binoculars.com/what-is-the-lowest-magnification-i-would-need-to-clearly-make-out-saturns-rings/456/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:42:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[clearly]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[Magnification]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[Saturn's]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-is-the-lowest-magnification-i-would-need-to-clearly-make-out-saturns-rings/456/</guid>
		<description><![CDATA[I&#8217;m about to treat myself to some binoculars. I&#8217;ve seen some decent looking zoom binoculars (I know zoom bins aren&#8217;t quite as good as fixed mag ones) varying from 10 to 100 times magnification and from 50 to 100mm aperature. Most of the time I&#8217;d probably use them on the lowest power for looking at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m about to treat myself to some binoculars. I&#8217;ve seen some decent looking zoom binoculars (I know zoom bins aren&#8217;t quite as good as fixed mag ones) varying from 10 to 100 times magnification and from 50 to 100mm aperature. Most of the time I&#8217;d probably use them on the lowest power for looking at star fields and galaxies etc etc, but I&#8217;d also like to shove them on a tripod and use them on Jupiter and Saturn from time to time.</p>
<p>Therefore, I&#8217;d like to know at what magnification would I be able to see the rings around saturn? I don&#8217;t need to be making out the divisions in the rings or anything like that. I&#8217;m sure I read somewhere a while back that you could at 40x? That sound a little low to me? I&#8217;m not sure!</p>
<p>Thanks in advance for your answers!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-is-the-lowest-magnification-i-would-need-to-clearly-make-out-saturns-rings/456/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>question on digital camera binoculars..i need opinions&#8230;?</title>
		<link>http://digital-binoculars.com/question-on-digital-camera-binoculars-i-need-opinions/445/</link>
		<comments>http://digital-binoculars.com/question-on-digital-camera-binoculars-i-need-opinions/445/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:42:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[binoculars..i]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[opinions...]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/question-on-digital-camera-binoculars-i-need-opinions/445/</guid>
		<description><![CDATA[i wanted a pair of digital camera binoculars for christmas, and i ended up gettin two pairs.  One is a Simmons Captureview 8&#215;42, and the other one is a Meade Captureview 8&#215;30.  I will probably be using it for sporting events and taking pictures while i am hiking or just outside.  Which [...]]]></description>
			<content:encoded><![CDATA[<p>i wanted a pair of digital camera binoculars for christmas, and i ended up gettin two pairs.  One is a Simmons Captureview 8&#215;42, and the other one is a Meade Captureview 8&#215;30.  I will probably be using it for sporting events and taking pictures while i am hiking or just outside.  Which one should i keep?</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/question-on-digital-camera-binoculars-i-need-opinions/445/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I need a Good compact pocket size pair of Binoculars. Maybe with a zoom? can you recommend some?</title>
		<link>http://digital-binoculars.com/i-need-a-good-compact-pocket-size-pair-of-binoculars-maybe-with-a-zoom-can-you-recommend-some/419/</link>
		<comments>http://digital-binoculars.com/i-need-a-good-compact-pocket-size-pair-of-binoculars-maybe-with-a-zoom-can-you-recommend-some/419/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:54:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Compact]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/i-need-a-good-compact-pocket-size-pair-of-binoculars-maybe-with-a-zoom-can-you-recommend-some/419/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/i-need-a-good-compact-pocket-size-pair-of-binoculars-maybe-with-a-zoom-can-you-recommend-some/419/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for binoculars and need help! Which Nikon?</title>
		<link>http://digital-binoculars.com/looking-for-binoculars-and-need-help-which-nikon/394/</link>
		<comments>http://digital-binoculars.com/looking-for-binoculars-and-need-help-which-nikon/394/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:54:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/looking-for-binoculars-and-need-help-which-nikon/394/</guid>
		<description><![CDATA[Im looking for binoculars for star gazing.
I cannot afford a German brand and have narrowed it down to Japanese..
From those I really like Nikon and have narrowed to 2 models..
Do you guys know advantages or disadvantages of one over the other? I&#8217;m wondering why such a price difference..
Nikon 10&#215;50 Trailblazer ATB
http://www.binoculars.com/binoculars/bird-watching-binoculars/10&#215;50nikontrailblazeratb.cfm
Nikon 10&#215;56 Monarch ATB
http://www.telescopes.com/10&#215;56monarchatb.cfm
Thanks
]]></description>
			<content:encoded><![CDATA[<p>Im looking for binoculars for star gazing.</p>
<p>I cannot afford a German brand and have narrowed it down to Japanese..</p>
<p>From those I really like Nikon and have narrowed to 2 models..</p>
<p>Do you guys know advantages or disadvantages of one over the other? I&#8217;m wondering why such a price difference..</p>
<p>Nikon 10&#215;50 Trailblazer ATB</p>
<p>http://www.binoculars.com/binoculars/bird-watching-binoculars/10&#215;50nikontrailblazeratb.cfm</p>
<p>Nikon 10&#215;56 Monarch ATB</p>
<p>http://www.telescopes.com/10&#215;56monarchatb.cfm</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/looking-for-binoculars-and-need-help-which-nikon/394/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What type of binoculars and camera do I need for Alaska wildlife ?</title>
		<link>http://digital-binoculars.com/what-type-of-binoculars-and-camera-do-i-need-for-alaska-wildlife/376/</link>
		<comments>http://digital-binoculars.com/what-type-of-binoculars-and-camera-do-i-need-for-alaska-wildlife/376/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:41:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-type-of-binoculars-and-camera-do-i-need-for-alaska-wildlife/376/</guid>
		<description><![CDATA[I&#8217;m taking a 2 month trip to Alaska and want to be able to view wildlife and take some pictures .  I want to stay under a $2,000 price range and I want equipment that is easy to use because I am not a professional.  
        [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m taking a 2 month trip to Alaska and want to be able to view wildlife and take some pictures .  I want to stay under a $2,000 price range and I want equipment that is easy to use because I am not a professional.  </p>
<p>                       Thanks for your help .</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-type-of-binoculars-and-camera-do-i-need-for-alaska-wildlife/376/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

