<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Binoculars &#187; Lens</title>
	<atom:link href="http://digital-binoculars.com/tag/lens/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-binoculars.com</link>
	<description>Technology of binoculars</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rokinon 35mm f/1.4 Lens for Sony Cameras Reviews</title>
		<link>http://digital-binoculars.com/rokinon-35mm-f1-4-lens-for-sony-cameras-reviews/1171/</link>
		<comments>http://digital-binoculars.com/rokinon-35mm-f1-4-lens-for-sony-cameras-reviews/1171/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:33:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[35mm]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[f/1.4]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Rokinon]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/rokinon-35mm-f1-4-lens-for-sony-cameras-reviews/1171/</guid>
		<description><![CDATA[					
					
Click this link to view details &#8211; goo.gl &#8211; Rokinon 35mm f/1.4 Lens for Sony Cameras Reviews The new Rokinon 35mm F/1.4 AS UMC A spherical Wide Angle lens is an optically sophisticated lens designed for full-frame cameras. It can also be used on APS-C and Four Thirds cameras. The lens is beautifully constructed with [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qBCSU-A55L4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qBCSU-A55L4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Click this link to view details &#8211; goo.gl &#8211; Rokinon 35mm f/1.4 Lens for Sony Cameras Reviews The new Rokinon 35mm F/1.4 AS UMC A spherical Wide Angle lens is an optically sophisticated lens designed for full-frame cameras. It can also be used on APS-C and Four Thirds cameras. The lens is beautifully constructed with two lenses made of quality glass with a high refraction factor. Click this link to view details &#8211; goo.gl</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/rokinon-35mm-f1-4-lens-for-sony-cameras-reviews/1171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Cheap, Working Macro Close-Up Lens for Digital Cameras</title>
		<link>http://digital-binoculars.com/how-to-make-a-cheap-working-macro-close-up-lens-for-digital-cameras/945/</link>
		<comments>http://digital-binoculars.com/how-to-make-a-cheap-working-macro-close-up-lens-for-digital-cameras/945/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:58:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Closeup]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/how-to-make-a-cheap-working-macro-close-up-lens-for-digital-cameras/945/</guid>
		<description><![CDATA[					
					
Here&#8217;s a tutorial on making a (suprisingly good) macro lens for any digital camera for little or no budget at all. enjoy.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PL3OwLGNNlw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PL3OwLGNNlw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Here&#8217;s a tutorial on making a (suprisingly good) macro lens for any digital camera for little or no budget at all. enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/how-to-make-a-cheap-working-macro-close-up-lens-for-digital-cameras/945/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Larger Lens Means Larger, Heavier Binoculars</title>
		<link>http://digital-binoculars.com/larger-lens-means-larger-heavier-binoculars/738/</link>
		<comments>http://digital-binoculars.com/larger-lens-means-larger-heavier-binoculars/738/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 05:37:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Heavier]]></category>
		<category><![CDATA[Larger]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Means]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/larger-lens-means-larger-heavier-binoculars/738/</guid>
		<description><![CDATA[Many companies now offer their lines of binoculars in three categories, compact, mid-size, and full-size. When archery hunting a big pair of binoculars can get in the way during crucial moments while trying to get a shot. However, most compact series binoculars lack the light gathering capabilities that mid-size and full-size models have. There are [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies now offer their lines of binoculars in three categories, compact, mid-size, and full-size. When archery hunting a big pair of binoculars can get in the way during crucial moments while trying to get a shot. However, most compact series binoculars lack the light gathering capabilities that mid-size and full-size models have. There are hunters who like to use compact binoculars that can easily fit in a shirt pocket when not in use. Having a good set of compact binoculars can be a great asset when you don&#8217;t need to see more than 100 yards or so. However in open areas or in low light situations, they can hinder your ability to judge an animal at a distance. Choosing the right size range is the next step in narrowing down which pair is right for you.<br />What objective power is needed? This is probably the most commonly asked question in determining which pair of binoculars to choose. Magnification averages from 7X to 16X for most manufactures, with larger magnification models available.  Some hunters who primarily hunt dense brush or thickets don&#8217;t need that much magnification, while other hunters out west need magnifications greater than that while glassing distant ridges for big game. Most archery hunters don&#8217;t need more than 7X or 8X binoculars, but if you are also a rifle hunter that extra little bit of power can be a tremendous help. Magnification is also dependent on the size of your objective lens for how well they will perform during those early mornings, late evenings, or cloudy days.<br />The final piece of the puzzle is the quality of the lenses and prisms in your binoculars. The old saying &#8220;you get what you pay for&#8221; applies here to an extent. Most of the binoculars in the $200+ price range feature better lenses, lens coatings, and prisms.  Good quality lenses will be smooth and symmetrical in size through out. Even small flaws, waves, or discrepancies in lens density can mean poorer clarity and viewing performance. The best way to see this difference is to pick up a $25 pair of compact binoculars, and compare them to a larger $300 pair. You should immediately see a huge difference in brightness and clarity through the entire field of view. Some less expensive binoculars are very clear in the center of the viewing frame, but get blurry as you look towards the edges of the field of view. The coatings that manufacturers put on lenses also help clarity and light gathering capabilities. <br />The power is listed by a pair of number such as 10&#215;25, pronounced &#8220;ten-by-twenty five&#8221;. The first number is the amount of magnification. In this case the image would be magnified by a power of 10, or in other words would appear 10 times closer than without the binoculars. The second number listed is the size of the lens in millimeters. In this case the lens is 25 mm in diameter. So the larger the first number, the closer your subject will appear to be. The lens size determines how much light enters the binoculars. The more light, the sharper and brighter the image will be. So at first glance it would seem you would want binoculars with the highest power measurements as possible. But you must consider that larger lenses mean larger and heavier binoculars, and in most cases, more expensive too. So it is best to first consider what you plan to use your new binoculars for.<br />Once you have decided where you will be using your binoculars and what you will mainly be using your binoculars to observe, you can then make a smart decision about the size and power you need. And with most purchases, you should first know your budget and then match your needs to your budget.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>&lt;a rel=&#8221;nofollow&#8221; onclick=&#8221;javascript:pageTracker._trackPageview(&#8216;/outgoing/article_exit_link&#8217;);&#8221; href=&#8217;http://nikonmonarchbinocularsz.com/&#8217; title=&#8221;&gt;Nikon Monarch Binoculars&lt;/a&gt; are the ultimate binocular for the sports enthusiasts. For complete details and the best prices Click Here ==&gt;: http://nikonmonarchbinocularsz.com/</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/larger-lens-means-larger-heavier-binoculars/738/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone zoom lens</title>
		<link>http://digital-binoculars.com/iphone-zoom-lens/606/</link>
		<comments>http://digital-binoculars.com/iphone-zoom-lens/606/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/iphone-zoom-lens/606/</guid>
		<description><![CDATA[
Image taken on 2008-07-02 21:18:16 by someToast.
]]></description>
			<content:encoded><![CDATA[<p><img alt="zoom binoculars" src="http://farm4.static.flickr.com/3233/2666507809_516ecf3a4f.jpg" width="400" /><br/><br />
Image taken on 2008-07-02 21:18:16 by someToast.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/iphone-zoom-lens/606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the comparison of a camera lens to a set of variable power binoculars (300mm lens = what power)?</title>
		<link>http://digital-binoculars.com/what-is-the-comparison-of-a-camera-lens-to-a-set-of-variable-power-binoculars-300mm-lens-what-power/564/</link>
		<comments>http://digital-binoculars.com/what-is-the-comparison-of-a-camera-lens-to-a-set-of-variable-power-binoculars-300mm-lens-what-power/564/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[300mm]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-is-the-comparison-of-a-camera-lens-to-a-set-of-variable-power-binoculars-300mm-lens-what-power/564/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-is-the-comparison-of-a-camera-lens-to-a-set-of-variable-power-binoculars-300mm-lens-what-power/564/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I want to make a zoom lens for my camphone, any suggestions?</title>
		<link>http://digital-binoculars.com/i-want-to-make-a-zoom-lens-for-my-camphone-any-suggestions/487/</link>
		<comments>http://digital-binoculars.com/i-want-to-make-a-zoom-lens-for-my-camphone-any-suggestions/487/#comments</comments>
		<pubDate>Sat, 08 May 2010 05:39:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[camphone]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/i-want-to-make-a-zoom-lens-for-my-camphone-any-suggestions/487/</guid>
		<description><![CDATA[I have this starting idea of using lenses from an old toy binoculars. It works somewhat.   The problem is the pictures that I took look like they are being viewed from a tunnel or tube. Any suggestions?
]]></description>
			<content:encoded><![CDATA[<p>I have this starting idea of using lenses from an old toy binoculars. It works somewhat.   The problem is the pictures that I took look like they are being viewed from a tunnel or tube. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/i-want-to-make-a-zoom-lens-for-my-camphone-any-suggestions/487/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is using a DSLR camera with lens just like using binoculars?</title>
		<link>http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/</link>
		<comments>http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:38:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/</guid>
		<description><![CDATA[I use binoculars all the time &#8211; birdwatching, wildlife watching, and stargazing.  I know how to adjust focus and all that.  Is DSLR the same thing?  I&#8217;ve never tried using one before.
]]></description>
			<content:encoded><![CDATA[<p>I use binoculars all the time &#8211; birdwatching, wildlife watching, and stargazing.  I know how to adjust focus and all that.  Is DSLR the same thing?  I&#8217;ve never tried using one before.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/is-using-a-dslr-camera-with-lens-just-like-using-binoculars/477/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Improvised Zoom Lens</title>
		<link>http://digital-binoculars.com/improvised-zoom-lens/439/</link>
		<comments>http://digital-binoculars.com/improvised-zoom-lens/439/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:36:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[Improvised]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/improvised-zoom-lens/439/</guid>
		<description><![CDATA[
Image taken on 2007-09-23 14:23:39 by timailius.
]]></description>
			<content:encoded><![CDATA[<p><img alt="zoom binoculars" src="http://farm3.static.flickr.com/2296/2087743048_463d644573.jpg" width="400" /><br/><br />
Image taken on 2007-09-23 14:23:39 by timailius.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/improvised-zoom-lens/439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between monoculars and binoculars other than binos have 2 rather than 1 objective lens?</title>
		<link>http://digital-binoculars.com/what-is-the-difference-between-monoculars-and-binoculars-other-than-binos-have-2-rather-than-1-objective-lens/401/</link>
		<comments>http://digital-binoculars.com/what-is-the-difference-between-monoculars-and-binoculars-other-than-binos-have-2-rather-than-1-objective-lens/401/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:33:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Binos]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[monoculars]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[rather]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-is-the-difference-between-monoculars-and-binoculars-other-than-binos-have-2-rather-than-1-objective-lens/401/</guid>
		<description><![CDATA[I would like to know if I can use monoculars rather than binoculars on my travels?
]]></description>
			<content:encoded><![CDATA[<p>I would like to know if I can use monoculars rather than binoculars on my travels?</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-is-the-difference-between-monoculars-and-binoculars-other-than-binos-have-2-rather-than-1-objective-lens/401/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital camera + binoculars = telephoto lens</title>
		<link>http://digital-binoculars.com/digital-camera-binoculars-telephoto-lens/290/</link>
		<comments>http://digital-binoculars.com/digital-camera-binoculars-telephoto-lens/290/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:52:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Camera Binoculars]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[telephoto]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/digital-camera-binoculars-telephoto-lens/290/</guid>
		<description><![CDATA[
Image taken on 2009-06-14 13:47:13 by ret0dd.
]]></description>
			<content:encoded><![CDATA[<p><img alt="camera binoculars" src="http://farm4.static.flickr.com/3429/3702119039_e5ffa8ebcc.jpg" width="400" /><br/><br />
Image taken on 2009-06-14 13:47:13 by ret0dd.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/digital-camera-binoculars-telephoto-lens/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

