<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Binoculars &#187; Better</title>
	<atom:link href="http://digital-binoculars.com/tag/better/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-binoculars.com</link>
	<description>Technology of binoculars</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[TUTORIAL] How to make backgrounds and borders for better quality of videos! Part 1</title>
		<link>http://digital-binoculars.com/tutorial-how-to-make-backgrounds-and-borders-for-better-quality-of-videos-part-1/1076/</link>
		<comments>http://digital-binoculars.com/tutorial-how-to-make-backgrounds-and-borders-for-better-quality-of-videos-part-1/1076/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 05:34:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/tutorial-how-to-make-backgrounds-and-borders-for-better-quality-of-videos-part-1/1076/</guid>
		<description><![CDATA[					
					
Download Links: Maple Dump: Use full program to extract .wz files from maple if you don&#8217;t want to wait a lot for perion corner. Link: huosoft.com Adobe Photoshop CS3: I use it for editing stuff and make customized stuff. It&#8217;s very use full in my opinion. Link: www.adobe.com PD: Here you can find lots of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4Uh5ylW6UHo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4Uh5ylW6UHo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Download Links: Maple Dump: Use full program to extract .wz files from maple if you don&#8217;t want to wait a lot for perion corner. Link: huosoft.com Adobe Photoshop CS3: I use it for editing stuff and make customized stuff. It&#8217;s very use full in my opinion. Link: www.adobe.com PD: Here you can find lots of programs of Adobe. Note that these are just 30 day&#8217;s trials. Perion Corner: Link: www.perioncorner.com Here you can get all the data from maple story GMS only. Q&#038;A: Q:What&#8217;s a Maple Story Database? A: By Maple Story Database I&#8217;m referring about .wz files. Such as Map.wz, Sound.wz&#8230; These files that you can get from your Maple Story folder. (If you have it installed). Those files are needed for Maple Dump data extracting. It&#8217;s kinda hard to explain so I leave this to the professional video editors. Songs in order: -Night vision binoculars by Passenger -Cliff of Dover by Eric Johnson Note that this is just the part 1 where it shows how to make backgrounds ONLY. The next part will show how to make borders for better quality of videos. Stay tuned! Disclaimer: All audio or any third party content belong to the respected owners unless otherwise stated. All images are copyright to ©NEXON from the popular MMORPG Maplestory. All rights reserved. I only claim ownership for the editing of this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/tutorial-how-to-make-backgrounds-and-borders-for-better-quality-of-videos-part-1/1076/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Telescope Binoculars Provide Better Clarity</title>
		<link>http://digital-binoculars.com/telescope-binoculars-provide-better-clarity/563/</link>
		<comments>http://digital-binoculars.com/telescope-binoculars-provide-better-clarity/563/#comments</comments>
		<pubDate>Fri, 28 May 2010 05:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/telescope-binoculars-provide-better-clarity/563/</guid>
		<description><![CDATA[The difference between a telescope and telescope binoculars is one eye. With a telescope you peer through the lens with one eye and with telescope binoculars you use them both. Additionally, telescope binoculars are similar to traditional binoculars, only with a much longer focal length.
&#13;It has been said that a person can see more in [...]]]></description>
			<content:encoded><![CDATA[<p>The difference between a telescope and telescope binoculars is one eye. With a telescope you peer through the lens with one eye and with telescope binoculars you use them both. Additionally, telescope binoculars are similar to traditional binoculars, only with a much longer focal length.</p>
<p>&#13;It has been said that a person can see more in the sky with a good pair of binoculars than with a cheap telescope, and telescope binoculars are designed with star gazing in mind with wider aperture opening to allow more light into the lenses, offering a brighter view of the viewing subject. There are many binoculars on the market which can serve as telescope binoculars with the right focal length and magnification power, along with a reasonably wide lens opening.</p>
<p>&#13;Porro prism binoculars are better suited for night time gazing as they absorb less light through the prism path as do roof prism binoculars and will render a much brighter image when used as telescope binoculars in the typically low light conditions of nighttime viewing. However, upgrading optical quality and lens coatings are rapidly allowing the manufacturing of roof prism binoculars to meet the quality of porro prism units and they are gaining in popularity despite the higher cost.</p>
<p>&#13;Mount Telescope Binoculars For Stability</p>
<p>&#13;When using traditional binoculars as telescope binoculars it is best to have a unit with the capability to mount to a stable object such as a tripod or wooden deck to allow for better stability as well as in keeping them pointed in the same direction. Much like a telescope, they can be used to spot smaller objects in the sky, but can quickly lose sight of the object if moved and you will have to start the search all over again.</p>
<p>&#13;When looking for binoculars to double as telescope binoculars the numbers are important to know and understand. Binoculars are usually listed with two numbers, for example 10 X 50. This would indicate a magnification factor of 10, meaning the object will appear to be 10 times larger than the original and the diameter of the objective lens, in this case 50, determines the light gathering capability of the lens. While an objective measure of 30 is good for daytime use, a 50 would provide typically good views at night.</p>
<p>&#13;To be effective as telescope binoculars, a magnification of 100 with an objective opening of 70 or more would be preferred. Remember that the longer the magnification and lens opening the more the unit is subject to shake when being held in the hands. A tripod or mount will reduce this and is virtually necessary with longer lenses.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Ann Marier has written many articles on <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://ultimatehealthinfo.com">health questions</a> providing helpful tips and advice. Read all about her latest articles on telescopes and how to use a <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://childtelescope.com">child telescope</a> to generate their interest in the universe.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/telescope-binoculars-provide-better-clarity/563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what can u see with 10&#215;50 binocular in astronomy, or is a 80/400 scope better for astronomy?</title>
		<link>http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/</link>
		<comments>http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:36:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[10x50]]></category>
		<category><![CDATA[80/400]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Scope]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/</guid>
		<description><![CDATA[i saw the moon with a friends 80/400 scope and was absolutely mesmerized. now i&#8217;m thinking of buying one for myself. i am on a low budget, want to use it to view the moon, planets and for terrestrial viewing. i want to go in for a refractor travelling type go scope. but when i [...]]]></description>
			<content:encoded><![CDATA[<p>i saw the moon with a friends 80/400 scope and was absolutely mesmerized. now i&#8217;m thinking of buying one for myself. i am on a low budget, want to use it to view the moon, planets and for terrestrial viewing. i want to go in for a refractor travelling type go scope. but when i researched over the internet, mostly everyone suggests to buy a 10&#215;50 binocular. now as per my layman knowledge this binocular would not only have a magnification of just 10x but also the light gathering would be through two 50mm dia lens (i hope it&#8217;s called a lens), whereas the 80/400 scope has a minimum useful magnification of 16x (with 25mm eyepiece) and 44x (with 9mm eyepiece) and would gather light with 400mm dia lens. I am highly confused. am from mumbai, india and the price for both of the above is the same, binocular being nikon made.</p>
<p>for comparison could anybody also tell me what would be the difference in the detail of the moon as seen from both of the above</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>is a handycam with X20 optical zoom better than a binocular with 8X20zoom?</title>
		<link>http://digital-binoculars.com/is-a-handycam-with-x20-optical-zoom-better-than-a-binocular-with-8x20zoom/530/</link>
		<comments>http://digital-binoculars.com/is-a-handycam-with-x20-optical-zoom-better-than-a-binocular-with-8x20zoom/530/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:43:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[8X20zoom]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[handycam]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/is-a-handycam-with-x20-optical-zoom-better-than-a-binocular-with-8x20zoom/530/</guid>
		<description><![CDATA[i don&#8217;t know if both zoom measurement are the same.
]]></description>
			<content:encoded><![CDATA[<p>i don&#8217;t know if both zoom measurement are the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/is-a-handycam-with-x20-optical-zoom-better-than-a-binocular-with-8x20zoom/530/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See Better At Events</title>
		<link>http://digital-binoculars.com/see-better-at-events/522/</link>
		<comments>http://digital-binoculars.com/see-better-at-events/522/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:47:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/see-better-at-events/522/</guid>
		<description><![CDATA[Binoculars are a great hand-held device that allows users to use both eyes to view a variety of activities and objects as if they were very close, even they may be some distance away. The use two tiny telescopes, one for each eye, to allow you see a long way past your normal range of [...]]]></description>
			<content:encoded><![CDATA[<p>Binoculars are a great hand-held device that allows users to use both eyes to view a variety of activities and objects as if they were very close, even they may be some distance away. The use two tiny telescopes, one for each eye, to allow you see a long way past your normal range of vision. Both eyes are focused together through the binoculars, making a complete picture. There are some activities that required the use of binoculars, and others that are just a lot more fun when they are used.</p>
<p>Binoculars Rock!</p>
<p>Ever try to get front row tickets for a rock concert? Even if you can afford them, fighting the crowds in the mosh pit isn&#8217;t quite the relaxing concert experience you thought it was cracked up to be—and you still can&#8217;t see a whole lot with heads (usually taller than yours) bobbing up and down around you—and you tend to get quite a kink in your neck trying to look up at the stage. Altogether, it&#8217;s not that satisfying an experience. A much more pleasant experience would be to get a good quality pair of binoculars and take a comfortable seat in the balcony!</p>
<p>Binoculars Score Big With Sports Fans</p>
<p>It&#8217;s the same thing with sporting events. You&#8217;ll have a greater chance of being hit with a foul ball when you sit in the front row of a baseball game than seeing plenty of action. Imagine sitting higher in the stands with a pair of binoculars in one hand and a hot dog in the other. You will have a bird&#8217;s eye view of the field this way. You can see what&#8217;s going happening on the entire field rather than just one corner.</p>
<p>To See Or Not To See—That Is The Question</p>
<p>For anyone who hikes, hunts, camps, boats, enjoys watching wildlife like deer or birds, or wants to go to special events, a good pair of binoculars is essential. There will be no need for squinting or wondering what&#8217;s going on. You will be able to clearly see what&#8217;s happening. A good pair of binoculars can make the difference between enjoying an event and wishing you had just stayed home.</p>
<p>If you&#8217;re going to participate, do it fully, with enthusiasm, and with the proper equipment. Hiking is infinitely more enjoyable when you climb to the top of a peak and can use your binoculars to see activity on another ridge across the ravine—or zoom in on the eagle&#8217;s nest at the top of the tall tree to see a bald eagle up close and personal.</p>
<p>The Hunt Is On</p>
<p>Deer hunting with a pair of binoculars lets you spot a big rack on a buck from your deer stand before the deer even gets close enough to get spooked, so you have ample time to sight in your rifle and get the shot of a lifetime. They are often the critical difference between a trophy mount on your living room wall and a sad story to tell at deer camp about &#8220;the one that got away&#8221;.</p>
<p>Binoculars will help with any kind of hunting whether its elk, moose, duck, fox, or pheasant. They will give you the edge you need when hunting for smaller and more elusive animals.</p>
<p>Outdoor Enthusiasts Set Their Sights On The Details</p>
<p>Outdoor enthusiasts of all kinds rely on binoculars to see details they would otherwise miss—like the mating habits of dangerous animals in the wild or mothers nurturing their young. In fact, anyone interested in watching and studying any species of wildlife will find binoculars an essential tool for this pastime.</p>
<p>And of course, no self-respecting bird watcher would be caught out in a field without a pair of good binoculars to help him or her see the colorful details of feathers and foul up close. A pair of adjustable binoculars is essential if you want to watch birds in their natural habitats and study their movements and behaviors without disturbing them.</p>
<p>The Perfect Pair For Every Activity</p>
<p>Regardless of your choice of activities—whether you&#8217;re be stargazing or scanning the water ahead for obstructions while boating—chances are there is a pair of binoculars designed with that purpose in mind. Once you know how you will use your binoculars, you can find the perfect pair created for that use. Binoculars do vary in size, shape, amount of magnification, cost, and other factors, so you can select the pair that works best for you.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Getting the best pair of binoculars is easy when you know how.  Learn tips from <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.how-to-buy-binoculars.com">How to Buy Binoculars</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/see-better-at-events/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is the Nikon Monarch ATB Binocular 10&#215;42 better than the MINOX BL 10&#215;42 BR?</title>
		<link>http://digital-binoculars.com/is-the-nikon-monarch-atb-binocular-10x42-better-than-the-minox-bl-10x42-br/451/</link>
		<comments>http://digital-binoculars.com/is-the-nikon-monarch-atb-binocular-10x42-better-than-the-minox-bl-10x42-br/451/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:35:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[10x42]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[MINOX]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/is-the-nikon-monarch-atb-binocular-10x42-better-than-the-minox-bl-10x42-br/451/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/is-the-nikon-monarch-atb-binocular-10x42-better-than-the-minox-bl-10x42-br/451/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>which is better bushnell vs.olympus binoculars?</title>
		<link>http://digital-binoculars.com/which-is-better-bushnell-vs-olympus-binoculars/390/</link>
		<comments>http://digital-binoculars.com/which-is-better-bushnell-vs-olympus-binoculars/390/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:47:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[vs.olympus]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/which-is-better-bushnell-vs-olympus-binoculars/390/</guid>
		<description><![CDATA[bushnell 20&#215;50,vs olympus 8-16&#215;40 zoom.
]]></description>
			<content:encoded><![CDATA[<p>bushnell 20&#215;50,vs olympus 8-16&#215;40 zoom.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/which-is-better-bushnell-vs-olympus-binoculars/390/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I have 2 binoculars, Shrine Manon 7&#215;50 says 372ft@1000yds and Bushnell 10&#215;50 277ft @1000yd &#8211; which is better?</title>
		<link>http://digital-binoculars.com/i-have-2-binoculars-shrine-manon-7x50-says-372ft1000yds-and-bushnell-10x50-277ft-1000yd-which-is-better/384/</link>
		<comments>http://digital-binoculars.com/i-have-2-binoculars-shrine-manon-7x50-says-372ft1000yds-and-bushnell-10x50-277ft-1000yd-which-is-better/384/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:50:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bushnell Binoculars]]></category>
		<category><![CDATA[10x50]]></category>
		<category><![CDATA[277ft]]></category>
		<category><![CDATA[372ft@1000yds]]></category>
		<category><![CDATA[7x50]]></category>
		<category><![CDATA[@1000yd]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Manon]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Shrine]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/i-have-2-binoculars-shrine-manon-7x50-says-372ft1000yds-and-bushnell-10x50-277ft-1000yd-which-is-better/384/</guid>
		<description><![CDATA[I don&#8217;t know which is better? any help? anyone?
]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know which is better? any help? anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/i-have-2-binoculars-shrine-manon-7x50-says-372ft1000yds-and-bushnell-10x50-277ft-1000yd-which-is-better/384/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>which is the better brand of binoculars?</title>
		<link>http://digital-binoculars.com/which-is-the-better-brand-of-binoculars/368/</link>
		<comments>http://digital-binoculars.com/which-is-the-better-brand-of-binoculars/368/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 05:35:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/which-is-the-better-brand-of-binoculars/368/</guid>
		<description><![CDATA[I want to buy astronomical 10&#215;50 binoculars under $125 to observe sky,planets and stars. Which is the better binoculars; nikon,bushnell, or celestron for sky observation? If u have any other brand better than these, you can tell me that one also. Which one have more eye protection? Please help me! 
]]></description>
			<content:encoded><![CDATA[<p>I want to buy astronomical 10&#215;50 binoculars under $125 to observe sky,planets and stars. Which is the better binoculars; nikon,bushnell, or celestron for sky observation? If u have any other brand better than these, you can tell me that one also. Which one have more eye protection? Please help me! </p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/which-is-the-better-brand-of-binoculars/368/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OKay which of these is better for a first time Astronomers?</title>
		<link>http://digital-binoculars.com/okay-which-of-these-is-better-for-a-first-time-astronomers/348/</link>
		<comments>http://digital-binoculars.com/okay-which-of-these-is-better-for-a-first-time-astronomers/348/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:32:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binocular Reviews]]></category>
		<category><![CDATA[Astronomers]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[OKay]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/okay-which-of-these-is-better-for-a-first-time-astronomers/348/</guid>
		<description><![CDATA[I called optics planet to ask about the best pair of binoculars (which I read were great for first time astronomers, and they directed me to buy this
http://www.opticsplanet.com/reviews/reviews-bush-ts-785003-2.html
I had been looking at one of these though, and sort of like the idea of having binoculars (this way we could easliy bring them with us places). [...]]]></description>
			<content:encoded><![CDATA[<p>I called optics planet to ask about the best pair of binoculars (which I read were great for first time astronomers, and they directed me to buy this</p>
<p>http://www.opticsplanet.com/reviews/reviews-bush-ts-785003-2.html</p>
<p>I had been looking at one of these though, and sort of like the idea of having binoculars (this way we could easliy bring them with us places). </p>
<p>http://www.amazon.com/exec/obidos/tg/detail/-/B0001A3N58/ref=ord_cart_shr?%5Fencoding=UTF8&#038;m=ATVPDKIKX0DER&#038;v=glance</p>
<p>OR </p>
<p>http://www.binoculars.com/binoculars/astronomy-binoculars/meade9&#215;63astronomicalbinocular.cfm#navbar=a</p>
<p>I am really confused now b/c I was so sure that binoculars were the way to go.  Thanks in advance for your help</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/okay-which-of-these-is-better-for-a-first-time-astronomers/348/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

