<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Binoculars &#187; Astronomy</title>
	<atom:link href="http://digital-binoculars.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://digital-binoculars.com</link>
	<description>Technology of binoculars</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:34:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Astronomy Pictures Of The Day [Week 4/2010]</title>
		<link>http://digital-binoculars.com/nasa-astronomy-pictures-of-the-day-week-42010/1083/</link>
		<comments>http://digital-binoculars.com/nasa-astronomy-pictures-of-the-day-week-42010/1083/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:40:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[4/2010]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/nasa-astronomy-pictures-of-the-day-week-42010/1083/</guid>
		<description><![CDATA[					
					
Science &#038; Reason on Facebook: tinyurl.com NASA Astronomy Pictures Of The Day [Week 4/2010] &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; ? Annular Eclipse Over Myanmar A hole crossed the Sun for a few minutes, as seen across a thin swath of planet Earth. The event [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BotgcgNhmLw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BotgcgNhmLw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Science &#038; Reason on Facebook: tinyurl.com NASA Astronomy Pictures Of The Day [Week 4/2010] &#8212; Please subscribe to Science &#038; Reason: • www.youtube.com • www.youtube.com • www.youtube.com • www.youtube.com &#8212; ? Annular Eclipse Over Myanmar A hole crossed the Sun for a few minutes, as seen across a thin swath of planet Earth. The event on January 15 was actually an annular solar eclipse, and the hole was really Earth&#8217;s Moon, an object whose dark half may appear even darker when compared to the tremendously bright Sun. The Moon was too far from Earth to create a total solar eclipse, but instead left well placed observers with a bright surrounding circle called the ring of fire. • antwrp.gsfc.nasa.gov ? Kemble&#8217;s Cascade An asterism is just a recognized pattern of stars that is not one the 88 official constellations. For example, one of the most famous (and largest) asterisms is the Big Dipper within the constellation Ursa Major. But this pretty chain of stars, visible with binoculars towards the long-necked constellation of Camelopardalis, is also a recognized asterism. Known as Kemble&#8217;s Cascade, it contains about 20 stars nearly in a row. • antwrp.gsfc.nasa.gov ? Messier 88 Charles Messier described the 88th entry in his 18th century catalog of Nebulae and Star Clusters as a spiral nebula without stars. Of course the gorgeous M88 is now understood to be a galaxy full of stars, gas, and dust, not unlike our own Milky Way. In fact, M88 is one of the brightest galaxies in <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/nasa-astronomy-pictures-of-the-day-week-42010/1083/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Astronomy Ireland &#8211; City Channel &#8211; 17 February 2010</title>
		<link>http://digital-binoculars.com/astronomy-ireland-city-channel-17-february-2010/1074/</link>
		<comments>http://digital-binoculars.com/astronomy-ireland-city-channel-17-february-2010/1074/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 05:34:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/astronomy-ireland-city-channel-17-february-2010/1074/</guid>
		<description><![CDATA[					
					
David Moore features on City Channel.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3DnHFtLFm_U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3DnHFtLFm_U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
David Moore features on City Channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/astronomy-ireland-city-channel-17-february-2010/1074/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binoculars For Astronomy &#8211; Know the Basics</title>
		<link>http://digital-binoculars.com/binoculars-for-astronomy-know-the-basics/600/</link>
		<comments>http://digital-binoculars.com/binoculars-for-astronomy-know-the-basics/600/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 05:35:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Know]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/binoculars-for-astronomy-know-the-basics/600/</guid>
		<description><![CDATA[If you like to look to the heavens even just occasionally get yourself some decent binoculars and indulge in a little binocular astronomy. Think about it, binoculars are inexpensive, highly portable and require no complicated setting up procedure so are ideal for casual astronomy.
&#13;Binoculars allow excellent moon views, and great viewing of star fields, comets [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to look to the heavens even just occasionally get yourself some decent binoculars and indulge in a little binocular astronomy. Think about it, binoculars are inexpensive, highly portable and require no complicated setting up procedure so are ideal for casual astronomy.</p>
<p>&#13;Binoculars allow excellent moon views, and great viewing of star fields, comets and even deep sky objects. They are especially useful for beginners as unlike astronomy telescopes they keep the view the the right way up, making it really easy to navigate the skies. With a little practice you can pick out several of the planets and even the larger moons orbiting Jupiter. Clusters like Pleiades look great because the binoculars wide field of view lets you have more of the cluster in view at one time than a telescope would.</p>
<p>&#13;So how to choose which ones? Binoculars have two specifications marked on the body of the binocular in the form of 7x 50, where the first number represents the magnification (in this case 7 times) and the second the aperture in millimeters (50mm in this case). When it comes to selecting the right binoculars for astronomy, aperture is the most important feature to think about. The bigger the aperture the more light is captured so the brighter and clearer the image will be. For astronomy use you will need at least 40mm aperture and preferably larger.</p>
<p>&#13;You will need a magnification factor of at least 7, maybe up to 10 if you have a steady hand. Any higher than about 10 times magnification and you will need to mount your binoculars on a tripod as the hand shake effect makes it difficult to get a sharp image.</p>
<p>&#13;There are giant binoculars available with higher magnifications and apertures which are designed for astronomy use but you will certainly need a sturdy tripod or mount to use them. These can offer excellent viewing up to about 25 times magnification with 100mm apertures.</p>
<p>&#13;This brings us to another point, a specification known as the &#8216;exit pupil&#8217;. This specification refers to the diameter of the shaft of light that exits the eyepieces and into your eyes. You can easily calculate it by dividing the aperture by the magnification so that 7 x 50 binocular has an exit pupil of just over 7mm. Capturing as much of that as possible is good as it means all the available light is getting to where you want it, i.e.your eye. If you are still in your twenties you can probably use all of that 7mm exit pupil mentioned above as your pupils will dilate to about that size in very dark conditions, however as you get older your pupil does not dilate more than about 4 to 5 mm so large exit pupils are wasted (though it starts to make those 25x 100&#8217;s look good!).</p>
<p>&#13;You might notice another specification marked on the binocular, the field of view (FOV), it refers to the apparent side to side view as you look through the binoculars. It will be expressed as an angle in degrees or a measure such as 340 feet at 1000 yards. For astronomy use we can generally ignore that factor, it really does not matter a great deal at the distances we&#8217;ll be viewing at.</p>
<p>&#13;So now you have the basics why not get yourself some binoculars and indulge in a little casual astronomy, you&#8217;ll be rewarded with some wonderful sights!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>See more on binoculars for all purposes at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://BinocularChoice.com">BinocularChoice.com</a> or find out more about binocular astronomy and grab some bargains at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://binocularchoice.com/binoculars-for-astronomy/">Binoculars for Astronomy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/binoculars-for-astronomy-know-the-basics/600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is it a good idea to buy a pair of astronomy binoculars on ebay for &lt; £50?</title>
		<link>http://digital-binoculars.com/is-it-a-good-idea-to-buy-a-pair-of-astronomy-binoculars-on-ebay-for-50/579/</link>
		<comments>http://digital-binoculars.com/is-it-a-good-idea-to-buy-a-pair-of-astronomy-binoculars-on-ebay-for-50/579/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:42:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[£50]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/is-it-a-good-idea-to-buy-a-pair-of-astronomy-binoculars-on-ebay-for-50/579/</guid>
		<description><![CDATA[i want to get a 10&#215;50 pair so i can just do a bit of amateur work on the sky, but i dont want to go outside of much more then £50, i know that wont get me anything close to a half decent telescope so a pair of binoculars is a better idea. only [...]]]></description>
			<content:encoded><![CDATA[<p>i want to get a 10&#215;50 pair so i can just do a bit of amateur work on the sky, but i dont want to go outside of much more then £50, i know that wont get me anything close to a half decent telescope so a pair of binoculars is a better idea. only thing is, shops are selling those things for £100+</p>
<p>theres plenty of cheap binoculars on ebay, are they trustworthy for less then £50? what kind of spec am i looking for? any particular lense colours, prisms, zoom etc am i looking for gazing into the night sky rather then say bird spotting?</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/is-it-a-good-idea-to-buy-a-pair-of-astronomy-binoculars-on-ebay-for-50/579/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is a good pair of astronomy binoculars?</title>
		<link>http://digital-binoculars.com/what-is-a-good-pair-of-astronomy-binoculars/577/</link>
		<comments>http://digital-binoculars.com/what-is-a-good-pair-of-astronomy-binoculars/577/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:42:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Pair]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-is-a-good-pair-of-astronomy-binoculars/577/</guid>
		<description><![CDATA[I am looking for a nice pair of binoculars for my astronomy class. I would like something with a nice size aperture maybe within the price range of 40-50.00.    Thanks!           (a link would be nice)
]]></description>
			<content:encoded><![CDATA[<p>I am looking for a nice pair of binoculars for my astronomy class. I would like something with a nice size aperture maybe within the price range of 40-50.00.    Thanks!           (a link would be nice)</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-is-a-good-pair-of-astronomy-binoculars/577/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>what can u see with 10&#215;50 binocular in astronomy, or is a 80/400 scope better for astronomy?</title>
		<link>http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/</link>
		<comments>http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:36:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[10x50]]></category>
		<category><![CDATA[80/400]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Binocular]]></category>
		<category><![CDATA[Scope]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/</guid>
		<description><![CDATA[i saw the moon with a friends 80/400 scope and was absolutely mesmerized. now i&#8217;m thinking of buying one for myself. i am on a low budget, want to use it to view the moon, planets and for terrestrial viewing. i want to go in for a refractor travelling type go scope. but when i [...]]]></description>
			<content:encoded><![CDATA[<p>i saw the moon with a friends 80/400 scope and was absolutely mesmerized. now i&#8217;m thinking of buying one for myself. i am on a low budget, want to use it to view the moon, planets and for terrestrial viewing. i want to go in for a refractor travelling type go scope. but when i researched over the internet, mostly everyone suggests to buy a 10&#215;50 binocular. now as per my layman knowledge this binocular would not only have a magnification of just 10x but also the light gathering would be through two 50mm dia lens (i hope it&#8217;s called a lens), whereas the 80/400 scope has a minimum useful magnification of 16x (with 25mm eyepiece) and 44x (with 9mm eyepiece) and would gather light with 400mm dia lens. I am highly confused. am from mumbai, india and the price for both of the above is the same, binocular being nikon made.</p>
<p>for comparison could anybody also tell me what would be the difference in the detail of the moon as seen from both of the above</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/what-can-u-see-with-10x50-binocular-in-astronomy-or-is-a-80400-scope-better-for-astronomy/549/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Question on optics for astronomy?</title>
		<link>http://digital-binoculars.com/question-on-optics-for-astronomy/545/</link>
		<comments>http://digital-binoculars.com/question-on-optics-for-astronomy/545/#comments</comments>
		<pubDate>Sun, 23 May 2010 05:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Question]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/question-on-optics-for-astronomy/545/</guid>
		<description><![CDATA[Alright im having a tough decision here.  Before, I had my heart set on this pair of binoculars    http://www.opticsplanet.net/nikon-10&#215;50-action-binoculars-7218.html
But now im not sure if these will be sufficient for what I want.  I want to be able to view planets with clarity.  People have been raving about this telescope [...]]]></description>
			<content:encoded><![CDATA[<p>Alright im having a tough decision here.  Before, I had my heart set on this pair of binoculars    http://www.opticsplanet.net/nikon-10&#215;50-action-binoculars-7218.html</p>
<p>But now im not sure if these will be sufficient for what I want.  I want to be able to view planets with clarity.  People have been raving about this telescope      http://www.opticsplanet.net/bush-ts-785003.html</p>
<p>They all say its great for beginners, and one reviewer said that the rings of saturn he saw blew him away!</p>
<p>Binoculars would be a lot easier to use because with telescopes it will be troublesome to be dragging whole thing around the house.  Please, tell me, which one of these would be best for my needs.  I need to stay within the $0-100 price range by the way incase you have any suggestions.  Thanks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/question-on-optics-for-astronomy/545/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Question about using binoculars for astronomy.?</title>
		<link>http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/</link>
		<comments>http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:41:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Zoom Binoculars]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/</guid>
		<description><![CDATA[I was thinking about buying a binoculars with a 20-60&#215;60 zoom, what could i expect to se if i watch the stars and skies? Could i se any planets in detail? Or would it just be a bunch of shiny dots?!
]]></description>
			<content:encoded><![CDATA[<p>I was thinking about buying a binoculars with a 20-60&#215;60 zoom, what could i expect to se if i watch the stars and skies? Could i se any planets in detail? Or would it just be a bunch of shiny dots?!</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/question-about-using-binoculars-for-astronomy/538/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can you recommend me a pair of astronomy binoculars?</title>
		<link>http://digital-binoculars.com/can-you-recommend-me-a-pair-of-astronomy-binoculars/500/</link>
		<comments>http://digital-binoculars.com/can-you-recommend-me-a-pair-of-astronomy-binoculars/500/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:44:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Binoculars Ratings]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Pair]]></category>
		<category><![CDATA[recommend]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/can-you-recommend-me-a-pair-of-astronomy-binoculars/500/</guid>
		<description><![CDATA[My friend&#8217;s birthday is fast approaching and he has always been interested in space. If you could suggest a pair of space-focused binoculars, it would be greatly appreciated.
]]></description>
			<content:encoded><![CDATA[<p>My friend&#8217;s birthday is fast approaching and he has always been interested in space. If you could suggest a pair of space-focused binoculars, it would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/can-you-recommend-me-a-pair-of-astronomy-binoculars/500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astronomy 7&#215;50 binoculars for stargazing?</title>
		<link>http://digital-binoculars.com/astronomy-7x50-binoculars-for-stargazing/470/</link>
		<comments>http://digital-binoculars.com/astronomy-7x50-binoculars-for-stargazing/470/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:36:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Nikon Binoculars]]></category>
		<category><![CDATA[7x50]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Binoculars]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://digital-binoculars.com/astronomy-7x50-binoculars-for-stargazing/470/</guid>
		<description><![CDATA[Hello, can someone please PLEASE suggest a good beginers binoculars for stargazing. I don&#8217;t want so spend more then $100, and I only intrested for 7&#215;50 size.  I been looking for 3 days and i have a headache, there&#8217;s so many different ones and all those multicoating, BaK4 etc. driving me crazy.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, can someone please PLEASE suggest a good beginers binoculars for stargazing. I don&#8217;t want so spend more then $100, and I only intrested for 7&#215;50 size.  I been looking for 3 days and i have a headache, there&#8217;s so many different ones and all those multicoating, BaK4 etc. driving me crazy.  I stoped on these here &#8220;Nikon Action 7&#215;50 Binocular&#8221; Can u please tell me if they are good for Stargazing ? http://www.amazon.com/Nikon-7217-Action-7&#215;50-Binocular/dp/B0001HKILS/ref=sr_1_2?ie=UTF8&#038;s=photo&#038;qid=1245650942&#038;sr=1-2</p>
]]></content:encoded>
			<wfw:commentRss>http://digital-binoculars.com/astronomy-7x50-binoculars-for-stargazing/470/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

